Route Source | Default Distance Values |
|---|---|
| Connected interface | 0 |
| Static route | 1 |
| Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 |
| External Border Gateway Protocol (BGP) | 20 |
| Internal EIGRP | 90 |
| IGRP | 100 |
| OSPF | 110 |
| Intermediate System-to-Intermediate System (IS-IS) | 115 |
| Routing Information Protocol (RIP) | 120 |
| Exterior Gateway Protocol (EGP) | 140 |
| On Demand Routing (ODR) | 160 |
| External EIGRP | 170 |
| Internal BGP | 200 |
| Unknown* | 255 |
Thursday, November 1, 2007
Administrative Distance
When there are multiple routing protocols running on a router, and each protocols has a route then a route to the destination, then the router will select a path with the lowest administrative distance. So, the table below need to be remembered.
Categories:
CCIE-Journey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment